Lundi | Jeudi | Samedi | Dimanche | |
---|---|---|---|---|
16:00 | Walk Fit'NAT ![]() 16:00 17:15 | Walk Fit'NAT ![]() 16:00 17:15 | ||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:30 | Run Fit'NAT ![]() 17:30 18:45 | Run Fit'NAT ![]() 17:30 18:45 | ||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | ||||
20:00 | Run Fit'NAT ![]() 20:00 21:15 | Run Fit'NAT ![]() 20:00 21:15 | ||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 |
Lundi
-
Run Fit'NAT20:00 - 21:15
Jeudi
-
Run Fit'NAT20:00 - 21:15
Samedi
-
Walk Fit'NAT16:00 - 17:15
-
Run Fit'NAT17:30 - 18:45
Dimanche
-
Walk Fit'NAT16:00 - 17:15
-
Run Fit'NAT17:30 - 18:45
Lundi | Jeudi | Samedi | Dimanche | |
---|---|---|---|---|
16:00 | Walk Fit'NAT ![]() 16:00 17:15 | Walk Fit'NAT ![]() 16:00 17:15 | ||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 |
Samedi
-
Walk Fit'NAT16:00 - 17:15
Dimanche
-
Walk Fit'NAT16:00 - 17:15
Lundi | Jeudi | Samedi | Dimanche | |
---|---|---|---|---|
17:30 | Run Fit'NAT ![]() 17:30 18:45 | Run Fit'NAT ![]() 17:30 18:45 | ||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | ||||
20:00 | Run Fit'NAT ![]() 20:00 21:15 | Run Fit'NAT ![]() 20:00 21:15 | ||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 |
Lundi
-
Run Fit'NAT20:00 - 21:15
Jeudi
-
Run Fit'NAT20:00 - 21:15
Samedi
-
Run Fit'NAT17:30 - 18:45
Dimanche
-
Run Fit'NAT17:30 - 18:45
No events available!